Thiago Moraes
Thiago CV
Feature Films
10
TV Series
26
TV Commercial
105
Music Video
2
Films
2016 | Jean | Lippy Pictures |
2015 | The Wonder | TW Films |
2015 | Bomb Shell | Screentime NZ |
2015 | The Rehearsal | none |
2015 | 6 Days | GFC (SAS) Ltd |
2014 | Venus & Mars | V & Screentime NZ |
2014 | Crouching Tiger | Iron Knight Production |
2014 | Born to Dance | Curious Films |
2013 | Field Punishment | Lippy Pictures |
2014 | Pirates of the Airwaves | Lippy Pictures |
Television
2016 | Ash vs Evil Dead – Season 2 | Starz |
2016 | Dirty Laundry | South Pacific Pictures |
2015 | The Making of The Mob – Season 2 | Making of the Mob Ltd |
2015 | Roman Empire | Roman Empire Ltd |
2015 | I am Innocent | Screentime New Zealand |
2015 | West Side | South Pacific Pictures |
2015 | Filthy Rich | Filthy Production |
2015 | The Brokenwood Mysteries – Season 2 | South Pacific Pictures |
2015 | Greenstone | Greenstone TV |
2015 | Step Dave – Season 2 | South Pacific Pictures |
2015 | Descent from Disaster – Season 2 | V & Screentime NZ |
2015 | The Chronicles of Shannara – Season 1 | MTV |
2015 | ASH VS Evil Dead – Season 1 | Starz |
2014 | When We Go To War | Jump Film & TV Ltd |
2014 | Shortland Street | South Pacific Pictures |
2014 | Agent Anna – Season 2 | Great Southern |
2014 | Brokenwood | South Pacific Pictures |
2014 | Nothing Trivial – Season 4 | South Pacific Pictures |
2014 | Power Rangers | Power Rangers Production |
2013 | Almighty Johnson | South Pacific Pictures |
2013 | Nothing Trivial – Season 3 | South Pacific Pictures |
2013 | Step Dave – Season 1 | South Pacific Pictures |
2012 | Nothing Trivial – Season 2 | South Pacific Pictures |
2012 | Agent Anna – Season 1 | Great Southern |
2012 | Power Rangers – Megaforce | Power Rangers Production |
2012 | Spartacus “War of the Damned” | Pacific Renaissance |
TV Commercial
2016 | Global Work | Curious Films |
2016 | Citizen | The Sweet Shop New Zealand |
2016 | Z Energy | Assignment Group |
2016 | Samsung | Colenso BBDO |
2016 | Powerade | Exit Films |
2016 | Gillete Body 5 | Exile Films |
2016 | AT Connected | ZoomSlide |
2016 | NZME Vision – The Ledge | NZME |
2015 | VTNZ Brand | Assignment |
2015 | Vancouver | Batch Films |
2015 | Zyrtec | Cherokee Films |
2015 | Weight Watchers | BMF Advertising Ptd |
2015 | Energy OnLine – Switch | Augusto Films |
2015 | Huawei | The Sweet Shop New Zealand |
2015 | Mars | AMV & BBDO |
2015 | New World | Talentpay NZ |
2015 | Stink Digital | New Zealand Film Connection |
2015 | Steps | Robber`s Dog |
2015 | Youi – Face to Face | Talentpay NZ |
2015 | Canada Goose | Cherokee Films |
2015 | Southern Cross | Barnes Catmur & Friends |
2015 | Got Milk | Goodoil Films |
2015 | Energy Online – Epic Door Knock | Augusto Films |
2015 | AIG China | Augusto Films |
2015 | Air New Zealand | True |
2015 | MTF – Still | Pacey Production |
2015 | Vodafone | FCB |
2015 | My Food Bag | Pacey Production |
2015 | JW Part 2 | Pacey Production |
2015 | Fontera Animation | Designworks |
2015 | DB Export | Colenso BBDO |
2015 | Qualcomm | Exit Films |
2015 | New Zealand Rugby | Augustus Films |
2015 | Rexona | Curious Films |
2015 | Visa | Curious Films |
2014 | Sargento | Cherokee Films |
2014 | Playtex | Cherokee Films |
2014 | Thule – Catalogue | Pace Production |
2014 | Real Beef – Miratorg | Month Projects |
2014 | Verizon | Thick as Thieves |
2014 | Sky City | Colenso BBDO |
2014 | Bettement | The Sweet Shop NZ |
2014 | New Word | Colenso BBDO |
2014 | Air New Zealand | True |
2014 | Mastercard | Mc Cam |
2014 | Air New Zealand | Saatchi & Saatchi |
2014 | Sony Walkman W | Gorgeous Films |
2014 | Unibet | The Sweet Shop NZ |
2014 | State | Colenso BBDO |
2014 | Fonterra Brand Film | Designworks |
2014 | Coke “Crazy for Good” | Ogilvy |
2014 | Vodafone | FCB NZ |
2014 | Ideats – World Cup | TVNZ Blacksand |
2014 | Vodafone | FCB NZ |
2014 | Burger King | Colenso BBDO |
2014 | Warsteiner | Batch Films |
2014 | KFC “Super Bacon” | Ogilvy |
2014 | Telecom “Giganaire” | Saatchi & Saatchi |
2014 | Vodafone | Ogilvy |
2014 | Fonterra | Designworks |
2014 | Woodstock | Barnes Catmur |
2014 | Dole | The Sweet Shop NZ |
2014 | Warsteiner | Batch Films |
2014 | Cadbury | TalentoPay |
2014 | Green Dakara | Curious Films |
2014 | Teamwork | Glint Consulting |
2013 | Hershey | Batch Films |
2013 | Lipton | Big Pictures |
2013 | Ensurance | Goodoil Films |
2013 | Carlton Dry | Curious Films |
2013 | Milka | Joyride Films |
2013 | Booking.com | Curious Films |
2013 | Lotto “Goodstuff” | Skill Production |
2013 | Ministry of Justice | M C Saatchi |
2013 | Air NZ “Just another Day” | True |
2013 | NZ Story – Website – Still | Assignment Group NZ |
2013 | Westfield Australia | Exit Films |
2013 | Humira | Cherokee Films |
2013 | NZ Story “Open NZ | Curious Films |
2013 | Orcon | Contagion Ltd |
2013 | Nissan | Talent Pay |
2013 | Student AD | Flying Fish |
2013 | Shine | Shoot New Zealand |
2013 | SportsBeat | The Sweet Shop |
2013 | NZ Story | Assignment Group NZ |
2013 | AIG | Augusto Films |
2013 | High Energy Rugby | Augusto Films |
2013 | Tourism New Zealand | Curious Films |
2013 | The Warehouse | The Warehouse |
2013 | State | Colenso BBDO |
2013 | Delmaine | On Digital NZ |
2013 | Wild Bean | Ogilvy NZ |
2013 | Sony 4 K | Exit Films |
2013 | Expedia | Revolver |
2013 | Betfair | Curious Films |
2013 | Magners Beer | Revolver Partnership |
2013 | Nissin Nudle | Film Construction |
2013 | Montheiths | Collenso BBDO |
2013 | Masterfood | Talent Pay |
2013 | Z Good in the Hood | Flying Fish |
2013 | Plenty Super Strong | Film Construction |
2013 | Samsung | Big Pictures |
2013 | Smirnoff Bellow | Cherokee Films |
2012 | Miller 64 | Plaza Films |
2012 | NZ Transport | Clemenger BBDO |
Music Video
2014 | “You Got Me So” Ratsmagic | Fish & Clips |
2014 | “Step on Up” Benny Tipene | Fish & Clips |